Property Attributes
- MLS#7840968
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodCascade Falls
- Zip30519
- StyleTraditional
- Year Built1998
- Taxes$ 5336
- Price$ 409,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.25 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Lovely well maintained and updated Traditional Home in fantastic location in Swim/Tennis neighborhood. Spacious updated Kitchen with granite countertops and large island. Stainless Steel appliances and gas range open to Great Room with fireplace. Separate living room/office as well as 12+ seating dining room. Huge covered back patio with large fenced and private back yard. This home has a very spacious owner's suite with vaulted ceiling and very large walk-in closet. Owner's bathroom has double vanity and separate shower and soaking tub. The other three bedrooms are very spacious. The 2 HVAC systems are Trane units, one is one year old and the other is 5 years old. The garage door is new. Fresh interior paint. Brand new flooring on main level with is modern LVT. Oversized electric water heater located in huge garage which will accommodate a car and truck.
| Elementary School | Middle School | High School |
|---|---|---|
| Ivy Creek Elementary School | Jones Middle School | Seckinger High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $409,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 1998 |
| Electric | None |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1001C018 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Playground,Pool,Tennis Court(s) |
| Accessibility | None |
| HOA Fee 2 | 550 |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Cascade Falls |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-85 N, EXIT HAMILTON MILL RD, GO LEFT ACROSS BRIDGE, GO ABOUT 1.5 MILES & TURN RT INTO CASCADE FALLS ON CASCADE FALLS DR, LEFT ON CASCADE IVES DR, HOME ON LEFT |
| High School | Seckinger |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Ivy Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5336 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jones |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller,Investor Owned |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Speed Internet,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Window Features | Plantation Shutters |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Attic,Dining Room,Great Room,Kitchen,Laundry,Living Room,Master Bathroom,Master Bedroom |
| Kitchen Features | Breakfast Room,Cabinets Stain,Country Kitchen,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2158 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Road Frontage Type | State Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Mountain Lakes Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested